Usage Statistics for coastalrepair.com

Summary Period: April 2008
Generated 02-May-2008 03:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 59605
Total Files 38584
Total Pages 57626
Total Visits 731
Total KBytes 64348
Total Unique Sites 340
Total Unique URLs 54
Total Unique Referrers 132
Total Unique User Agents 137
. Avg Max
Hits per Hour 82 3112
Hits per Day 1986 21205
Files per Day 1286 20551
Pages per Day 1920 20551
Visits per Day 24 129
KBytes per Day 2145 16908
Hits by Response Code
Code 200 - OK 38584
Code 301 - Moved Permanently 15
Code 304 - Not Modified 7
Code 400 - Bad Request 9340
Code 404 - Not Found 11656
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 32 0.05% 14 0.04% 19 0.03% 19 2.60% 25 7.35% 62 0.10%
2 122 0.20% 78 0.20% 96 0.17% 23 3.15% 23 6.76% 473 0.73%
3 136 0.23% 65 0.17% 110 0.19% 32 4.38% 20 5.88% 683 1.06%
4 65 0.11% 32 0.08% 54 0.09% 21 2.87% 12 3.53% 143 0.22%
5 71 0.12% 21 0.05% 52 0.09% 42 5.75% 26 7.65% 211 0.33%
6 63 0.11% 20 0.05% 44 0.08% 36 4.92% 25 7.35% 297 0.46%
7 38 0.06% 16 0.04% 18 0.03% 14 1.92% 17 5.00% 149 0.23%
8 100 0.17% 20 0.05% 30 0.05% 25 3.42% 16 4.71% 186 0.29%
9 812 1.36% 25 0.06% 30 0.05% 25 3.42% 33 9.71% 1441 2.24%
10 81 0.14% 59 0.15% 69 0.12% 19 2.60% 17 5.00% 423 0.66%
11 34 0.06% 17 0.04% 21 0.04% 20 2.74% 14 4.12% 64 0.10%
12 25 0.04% 6 0.02% 11 0.02% 11 1.50% 15 4.41% 42 0.07%
13 38 0.06% 8 0.02% 20 0.03% 19 2.60% 23 6.76% 56 0.09%
14 94 0.16% 48 0.12% 82 0.14% 16 2.19% 16 4.71% 447 0.70%
15 46 0.08% 22 0.06% 37 0.06% 15 2.05% 15 4.41% 54 0.08%
16 34 0.06% 14 0.04% 18 0.03% 13 1.78% 18 5.29% 49 0.08%
17 58 0.10% 22 0.06% 27 0.05% 16 2.19% 18 5.29% 398 0.62%
18 191 0.32% 130 0.34% 167 0.29% 17 2.33% 16 4.71% 889 1.38%
19 4694 7.88% 4 0.01% 4682 8.12% 129 17.65% 19 5.59% 6177 9.60%
20 3159 5.30% 21 0.05% 3148 5.46% 25 3.42% 24 7.06% 4375 6.80%
21 3247 5.45% 122 0.32% 3238 5.62% 15 2.05% 15 4.41% 4804 7.47%
22 3265 5.48% 131 0.34% 3244 5.63% 14 1.92% 19 5.59% 5424 8.43%
23 1609 2.70% 43 0.11% 1596 2.77% 11 1.50% 14 4.12% 2332 3.62%
24 37 0.06% 21 0.05% 20 0.03% 9 1.23% 13 3.82% 168 0.26%
25 66 0.11% 48 0.12% 50 0.09% 15 2.05% 16 4.71% 67 0.10%
26 73 0.12% 62 0.16% 57 0.10% 7 0.96% 8 2.35% 548 0.85%
27 4015 6.74% 876 2.27% 3990 6.92% 28 3.83% 25 7.35% 4543 7.06%
28 21205 35.58% 20551 53.26% 20551 35.66% 18 2.46% 21 6.18% 16908 26.28%
29 16142 27.08% 16080 41.68% 16114 27.96% 55 7.52% 38 11.18% 12731 19.79%
30 53 0.09% 8 0.02% 31 0.05% 25 3.42% 15 4.41% 203 0.32%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2896 4.86% 74 2229 5.78% 74 2245 3.90% 101 3028 4.71%
1 3 116 0.19% 2 87 0.23% 3 97 0.17% 8 240 0.37%
2 2 83 0.14% 1 44 0.11% 1 54 0.09% 16 474 0.74%
3 107 3215 5.39% 0 16 0.04% 104 3141 5.45% 142 4250 6.60%
4 1 37 0.06% 0 9 0.02% 0 24 0.04% 13 392 0.61%
5 3 96 0.16% 2 61 0.16% 2 75 0.13% 14 432 0.67%
6 4 136 0.23% 3 93 0.24% 3 113 0.20% 25 745 1.16%
7 3 91 0.15% 1 49 0.13% 2 69 0.12% 12 348 0.54%
8 2 62 0.10% 0 27 0.07% 0 24 0.04% 10 296 0.46%
9 1 42 0.07% 0 22 0.06% 0 22 0.04% 6 193 0.30%
10 3 111 0.19% 2 72 0.19% 2 84 0.15% 11 324 0.50%
11 15 460 0.77% 10 301 0.78% 10 324 0.56% 48 1451 2.25%
12 162 4883 8.19% 5 151 0.39% 161 4854 8.42% 238 7131 11.08%
13 3 118 0.20% 2 71 0.18% 3 99 0.17% 21 627 0.97%
14 217 6525 10.95% 91 2748 7.12% 195 5871 10.19% 237 7100 11.03%
15 135 4076 6.84% 134 4022 10.42% 134 4044 7.02% 112 3353 5.21%
16 205 6162 10.34% 151 4540 11.77% 204 6134 10.64% 201 6040 9.39%
17 123 3713 6.23% 122 3681 9.54% 122 3688 6.40% 108 3247 5.05%
18 114 3426 5.75% 113 3391 8.79% 113 3404 5.91% 88 2636 4.10%
19 170 5128 8.60% 117 3537 9.17% 170 5112 8.87% 163 4891 7.60%
20 111 3358 5.63% 110 3314 8.59% 111 3335 5.79% 103 3101 4.82%
21 150 4516 7.58% 97 2932 7.60% 149 4490 7.79% 145 4337 6.74%
22 179 5389 9.04% 126 3806 9.86% 179 5375 9.33% 166 4978 7.74%
23 165 4966 8.33% 112 3381 8.76% 164 4948 8.59% 158 4734 7.36%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 37979 63.72% 28045 43.58% /
2 49 0.08% 98 0.15% /modlogan/
3 40 0.07% 2838 4.41% /webalizer/usage_200803.html
4 39 0.07% 163 0.25% /webalizer/
5 35 0.06% 3662 5.69% /webalizer/usage_200804.html
6 23 0.04% 70 0.11% /modlogan/m_usage_200804_000_000.html
7 21 0.04% 58 0.09% /modlogan/m_usage_200803_000_000.html
8 19 0.03% 3 0.00% /icons/blank.gif
9 18 0.03% 4 0.01% /icons/back.gif
10 17 0.03% 4 0.01% /icons/folder.gif
11 14 0.02% 37 0.06% /modlogan/m_usage_200803_002_001.html
12 11 0.02% 75 0.12% /modlogan/m_usage_200803_001_001.html
13 11 0.02% 55 0.09% /modlogan/m_usage_200803_003_001.html
14 11 0.02% 32 0.05% /modlogan/m_usage_200803_004_001.html
15 11 0.02% 44 0.07% /modlogan/m_usage_200804_000_001.html
16 11 0.02% 65 0.10% /modlogan/m_usage_200804_002_002.html
17 11 0.02% 25 0.04% /modlogan/m_usage_200804_004_001.html
18 10 0.02% 53 0.08% /modlogan/m_usage_200803_000_002.html
19 10 0.02% 35 0.05% /modlogan/m_usage_200803_001_004.html
20 10 0.02% 27 0.04% /modlogan/m_usage_200803_003_002.html
21 10 0.02% 21 0.03% /modlogan/m_usage_200803_003_003.html
22 10 0.02% 25 0.04% /modlogan/m_usage_200803_004_003.html
23 10 0.02% 27 0.04% /modlogan/m_usage_200804_002_001.html
24 10 0.02% 44 0.07% /modlogan/m_usage_200804_003_001.html
25 9 0.02% 56 0.09% /modlogan/m_usage_200803_000_001.html
26 9 0.02% 56 0.09% /modlogan/m_usage_200803_001_002.html
27 9 0.02% 32 0.05% /modlogan/m_usage_200803_001_003.html
28 9 0.02% 56 0.09% /modlogan/m_usage_200803_002_002.html
29 9 0.02% 41 0.06% /modlogan/m_usage_200803_002_003.html
30 9 0.02% 21 0.03% /modlogan/m_usage_200803_002_004.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 37979 63.72% 28045 43.58% /
2 35 0.06% 3662 5.69% /webalizer/usage_200804.html
3 40 0.07% 2838 4.41% /webalizer/usage_200803.html
4 39 0.07% 163 0.25% /webalizer/
5 49 0.08% 98 0.15% /modlogan/
6 11 0.02% 75 0.12% /modlogan/m_usage_200803_001_001.html
7 23 0.04% 70 0.11% /modlogan/m_usage_200804_000_000.html
8 11 0.02% 65 0.10% /modlogan/m_usage_200804_002_002.html
9 9 0.02% 64 0.10% /modlogan/m_usage_200804_001_001.html
10 21 0.04% 58 0.09% /modlogan/m_usage_200803_000_000.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 37979 63.72% 312 71.56% /
2 35 0.06% 17 3.90% /webalizer/usage_200804.html
3 49 0.08% 13 2.98% /modlogan/
4 39 0.07% 13 2.98% /webalizer/
5 40 0.07% 9 2.06% /webalizer/usage_200803.html
6 21 0.04% 5 1.15% /modlogan/m_usage_200803_000_000.html
7 23 0.04% 5 1.15% /modlogan/m_usage_200804_000_000.html
8 11 0.02% 4 0.92% /modlogan/m_usage_200803_001_001.html
9 9 0.02% 3 0.69% /modlogan/m_usage_200803_001_003.html
10 10 0.02% 3 0.69% /modlogan/m_usage_200803_001_004.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 37979 63.72% 182 57.59% /
2 35 0.06% 17 5.38% /webalizer/usage_200804.html
3 39 0.07% 14 4.43% /webalizer/
4 49 0.08% 13 4.11% /modlogan/
5 40 0.07% 10 3.16% /webalizer/usage_200803.html
6 21 0.04% 4 1.27% /modlogan/m_usage_200803_000_000.html
7 11 0.02% 4 1.27% /modlogan/m_usage_200803_001_001.html
8 10 0.02% 4 1.27% /modlogan/m_usage_200803_001_004.html
9 14 0.02% 4 1.27% /modlogan/m_usage_200803_002_001.html
10 23 0.04% 4 1.27% /modlogan/m_usage_200804_000_000.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 22668 38.03% 22668 58.75% 17134 26.63% 3 0.41% core-vulture-out-32.telecom.by
2 13889 23.30% 13889 36.00% 10498 16.31% 5 0.68% core-vulture-out-38.telecom.by
3 4668 7.83% 0 0.00% 6140 9.54% 116 15.87% infong198.kundenserver.de
4 4668 7.83% 0 0.00% 6140 9.54% 3 0.41% venus.os.pl
5 3114 5.22% 0 0.00% 4096 6.37% 2 0.27% hs04.hosting.punkt.de
6 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% infong288.kundenserver.de
7 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% s575.evanzo-server.de
8 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% tux101.hoststar.ch
9 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% uvirt14.active24.cz
10 870 1.46% 870 2.25% 0 0.00% 4 0.55% c2.6f.364a.static.theplanet.com
11 639 1.07% 0 0.00% 963 1.50% 0 0.00% host83-33-static.35-85-b.business.telecomitalia.it
12 639 1.07% 0 0.00% 963 1.50% 0 0.00% s01060015f25a1b3d.vc.shawcable.net
13 300 0.50% 136 0.35% 1275 1.98% 126 17.24% crawl-66-249-72-17.googlebot.com
14 157 0.26% 116 0.30% 837 1.30% 1 0.14% 75-169-97-219.slkc.qwest.net
15 120 0.20% 0 0.00% 181 0.28% 0 0.00% 240.241.9.217.ip.erdves.lt
16 71 0.12% 3 0.01% 219 0.34% 18 2.46% livebot-65-55-213-80.search.live.com
17 67 0.11% 10 0.03% 208 0.32% 31 4.24% crawl-66-249-67-99.googlebot.com
18 54 0.09% 0 0.00% 81 0.13% 0 0.00% 212.5-246-81.adsl-static.isp.belgacom.be
19 53 0.09% 50 0.13% 396 0.62% 1 0.14% senglaret.udg.edu
20 52 0.09% 49 0.13% 365 0.57% 1 0.14% 31.red-83-38-169.dynamicip.rima-tde.net
21 47 0.08% 47 0.12% 36 0.06% 1 0.14% pool-96-243-134-51.tampfl.fios.verizon.net
22 46 0.08% 44 0.11% 371 0.58% 1 0.14% 38.105.83.11
23 32 0.05% 31 0.08% 265 0.41% 1 0.14% 211.223.162.5
24 32 0.05% 32 0.08% 197 0.31% 1 0.14% ace.claimtheweb.com
25 32 0.05% 30 0.08% 265 0.41% 1 0.14% janus.lunarpages.com
26 32 0.05% 30 0.08% 193 0.30% 1 0.14% pitr.clearview.be
27 32 0.05% 32 0.08% 265 0.41% 1 0.14% server.eel.ufsc.br
28 31 0.05% 30 0.08% 264 0.41% 1 0.14% ford.dataline.cz
29 31 0.05% 29 0.08% 264 0.41% 1 0.14% ns605.ovh.net
30 31 0.05% 30 0.08% 267 0.42% 1 0.14% svr4.delaplaine.com

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22668 38.03% 22668 58.75% 17134 26.63% 3 0.41% core-vulture-out-32.telecom.by
2 13889 23.30% 13889 36.00% 10498 16.31% 5 0.68% core-vulture-out-38.telecom.by
3 4668 7.83% 0 0.00% 6140 9.54% 116 15.87% infong198.kundenserver.de
4 4668 7.83% 0 0.00% 6140 9.54% 3 0.41% venus.os.pl
5 3114 5.22% 0 0.00% 4096 6.37% 2 0.27% hs04.hosting.punkt.de
6 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% infong288.kundenserver.de
7 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% s575.evanzo-server.de
8 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% tux101.hoststar.ch
9 1556 2.61% 0 0.00% 2047 3.18% 1 0.14% uvirt14.active24.cz
10 300 0.50% 136 0.35% 1275 1.98% 126 17.24% crawl-66-249-72-17.googlebot.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 12463 20.91% - (Direct Request)
2 1454 2.44% http://casino-royale-review.com/
3 1380 2.32% http://online-casino-club.info/
4 1363 2.29% http://on-line-casino-game.com/
5 1357 2.28% http://nodeposit-online.com/
6 1352 2.27% http://casinoonlineamerican.com/
7 1349 2.26% http://fastcasino.org/
8 1346 2.26% http://casinoamericanonline.com/
9 1342 2.25% http://casino-royale-review.com/casino-villento-las-vegas-review.html
10 1330 2.23% http://online-gambling-now.com/
11 1330 2.23% http://onlinenodepositcasinos.com/
12 1321 2.22% http://uscasinoslist.com/
13 1319 2.21% http://casino-games-on-line.com/
14 1318 2.21% http://new-on-line-casinos.com/
15 1306 2.19% http://online-casinos-review.info/
16 1302 2.18% http://casinoslistonline.com/
17 1302 2.18% http://flashcasinos.info/
18 1300 2.18% http://bounscasino.com/
19 1300 2.18% http://casinos-reviews.info/
20 1300 2.18% http://casinosonlinenodeposit.com/
21 1297 2.18% http://on-casinos.com/
22 1286 2.16% http://onlinecazino.info/
23 1273 2.14% http://table-mountain-casino.net/
24 1270 2.13% http://uspokersitesonline.com/
25 1267 2.13% http://10-best-online-casino.com/
26 1250 2.10% http://in-casinos.com/
27 1228 2.06% http://paying-casino.com/
28 1226 2.06% http://betscasino.org/
29 1225 2.06% http://on-line-craps.com/
30 779 1.31% http://jpt.lt/phorum/tmp/38/anne-cum-howe-movie-shot.php

Top 20 of 25 Total Search Strings
# Hits Search String
1 6 11.76% site:www.coastalrepair.com contactcoastalcatv
2 6 11.76% site:www.coastalrepair.com industrylinks
3 4 7.84% site:www.coastalrepair.com headend
4 3 5.88% coastal repair
5 3 5.88% site:www.coastalrepair.com coastalnews
6 2 3.92% blonder tongue laboratories
7 2 3.92% catv jerrold trunk
8 2 3.92% catv repair
9 2 3.92% site:coastalrepair.com videocipher
10 2 3.92% site:www.coastalrepair.com contact
11 2 3.92% site:www.coastalrepair.com employment
12 2 3.92% site:www.coastalrepair.com repair_price_list
13 2 3.92% site:www.coastalrepair.com t
14 2 3.92% site:www.coastalrepair.com webmailgateway
15 1 1.96% coastal catv repair
16 1 1.96% computer repair in south houston
17 1 1.96% comsonics sniffer
18 1 1.96% headend equipment repair
19 1 1.96% how to fix catv
20 1 1.96% site:www.coastalrepair.com localpickup

Top 15 of 137 Total User Agents
# Hits User Agent
1 21100 35.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9337 15.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 7513 12.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1869 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1562 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 875 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 870 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
8 630 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 594 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 481 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 466 0.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 355 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 284 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 254 0.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 178 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for April 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 36557 61.33% 36557 94.75% 27632 42.94% Belarus
2 10909 18.30% 10 0.03% 14345 22.29% Germany
3 4673 7.84% 4 0.01% 6143 9.55% Poland
4 1640 2.75% 1184 3.07% 2750 4.27% US Commercial
5 1587 2.66% 30 0.08% 2311 3.59% Czech Republic
6 1556 2.61% 0 0.00% 2047 3.18% Switzerland
7 1374 2.31% 465 1.21% 4156 6.46% Network
8 639 1.07% 0 0.00% 963 1.50% Italy
9 328 0.55% 196 0.51% 2350 3.65% Unresolved/Unknown
10 120 0.20% 0 0.00% 181 0.28% Lithuania
11 86 0.14% 30 0.08% 274 0.43% Belgium
12 57 0.10% 52 0.13% 401 0.62% US Educational
13 32 0.05% 32 0.08% 265 0.41% Brazil
14 13 0.02% 6 0.02% 144 0.22% China
15 9 0.02% 3 0.01% 11 0.02% Russian Federation
16 8 0.01% 4 0.01% 9 0.01% Seychelles
17 5 0.01% 4 0.01% 127 0.20% Romania
18 4 0.01% 4 0.01% 230 0.36% Austria
19 2 0.00% 1 0.00% 2 0.00% Latvia
20 1 0.00% 0 0.00% 2 0.00% Argentina
21 1 0.00% 1 0.00% 1 0.00% Canada
22 1 0.00% 1 0.00% 1 0.00% Denmark
23 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 0 0.00% 2 0.00% Portugal
25 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01