Usage Statistics for coastalrepair.com

Summary Period: May 2008
Generated 02-Jun-2008 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 73297
Total Files 49616
Total Pages 71642
Total Visits 1668
Total KBytes 89300
Total Unique Sites 599
Total Unique URLs 83
Total Unique Referrers 321
Total Unique User Agents 266
. Avg Max
Hits per Hour 98 4423
Hits per Day 2364 20288
Files per Day 1600 18698
Pages per Day 2311 20276
Visits per Day 53 224
KBytes per Day 2881 21442
Hits by Response Code
Code 200 - OK 49616
Code 301 - Moved Permanently 23
Code 304 - Not Modified 79
Code 400 - Bad Request 10793
Code 404 - Not Found 12786

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 20288 27.68% 18698 37.69% 20276 28.30% 41 2.46% 19 3.17% 21442 24.01%
2 1465 2.00% 1423 2.87% 1451 2.03% 39 2.34% 18 3.01% 1339 1.50%
3 3347 4.57% 88 0.18% 3222 4.50% 36 2.16% 28 4.67% 4887 5.47%
4 147 0.20% 122 0.25% 127 0.18% 33 1.98% 27 4.51% 499 0.56%
5 146 0.20% 91 0.18% 103 0.14% 35 2.10% 32 5.34% 299 0.33%
6 1127 1.54% 95 0.19% 1107 1.55% 49 2.94% 45 7.51% 1443 1.62%
7 1160 1.58% 134 0.27% 1141 1.59% 56 3.36% 45 7.51% 2011 2.25%
8 1274 1.74% 245 0.49% 1249 1.74% 211 12.65% 112 18.70% 1804 2.02%
9 181 0.25% 142 0.29% 157 0.22% 100 6.00% 83 13.86% 294 0.33%
10 12921 17.63% 12886 25.97% 12884 17.98% 51 3.06% 31 5.18% 10092 11.30%
11 8603 11.74% 6897 13.90% 7933 11.07% 125 7.49% 80 13.36% 8284 9.28%
12 322 0.44% 260 0.52% 271 0.38% 224 13.43% 120 20.03% 1621 1.82%
13 224 0.31% 141 0.28% 195 0.27% 32 1.92% 26 4.34% 1949 2.18%
14 251 0.34% 194 0.39% 190 0.27% 42 2.52% 44 7.35% 598 0.67%
15 534 0.73% 500 1.01% 507 0.71% 29 1.74% 23 3.84% 786 0.88%
16 6860 9.36% 6827 13.76% 6841 9.55% 129 7.73% 34 5.68% 5557 6.22%
17 13 0.02% 4 0.01% 5 0.01% 5 0.30% 7 1.17% 130 0.15%
18 4386 5.98% 20 0.04% 4365 6.09% 25 1.50% 23 3.84% 6037 6.76%
19 329 0.45% 145 0.29% 162 0.23% 33 1.98% 30 5.01% 1757 1.97%
20 61 0.08% 32 0.06% 42 0.06% 26 1.56% 29 4.84% 842 0.94%
21 64 0.09% 16 0.03% 28 0.04% 26 1.56% 27 4.51% 206 0.23%
22 131 0.18% 89 0.18% 107 0.15% 24 1.44% 20 3.34% 793 0.89%
23 64 0.09% 36 0.07% 43 0.06% 25 1.50% 30 5.01% 305 0.34%
24 159 0.22% 129 0.26% 138 0.19% 21 1.26% 18 3.01% 1439 1.61%
25 8709 11.88% 45 0.09% 8695 12.14% 26 1.56% 26 4.34% 12118 13.57%
26 105 0.14% 68 0.14% 76 0.11% 51 3.06% 35 5.84% 695 0.78%
27 97 0.13% 69 0.14% 76 0.11% 45 2.70% 27 4.51% 639 0.72%
28 73 0.10% 50 0.10% 57 0.08% 47 2.82% 24 4.01% 647 0.72%
29 52 0.07% 29 0.06% 35 0.05% 27 1.62% 20 3.34% 457 0.51%
30 144 0.20% 106 0.21% 115 0.16% 31 1.86% 21 3.51% 259 0.29%
31 60 0.08% 35 0.07% 44 0.06% 35 2.10% 14 2.34% 70 0.08%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3664 5.00% 116 3622 7.30% 117 3645 5.09% 113 3502 3.92%
1 60 1881 2.57% 59 1832 3.69% 59 1852 2.59% 55 1719 1.92%
2 34 1064 1.45% 32 998 2.01% 33 1024 1.43% 48 1494 1.67%
3 277 8614 11.75% 38 1206 2.43% 276 8583 11.98% 361 11189 12.53%
4 72 2250 3.07% 37 1153 2.32% 70 2178 3.04% 167 5173 5.79%
5 45 1415 1.93% 43 1352 2.72% 44 1393 1.94% 44 1375 1.54%
6 223 6917 9.44% 52 1634 3.29% 222 6891 9.62% 277 8572 9.60%
7 49 1521 2.08% 42 1330 2.68% 43 1358 1.90% 50 1543 1.73%
8 43 1360 1.86% 42 1318 2.66% 42 1332 1.86% 43 1334 1.49%
9 36 1140 1.56% 35 1100 2.22% 35 1098 1.53% 41 1272 1.42%
10 22 682 0.93% 20 631 1.27% 20 628 0.88% 34 1064 1.19%
11 6 186 0.25% 4 148 0.30% 5 161 0.22% 46 1413 1.58%
12 87 2710 3.70% 2 89 0.18% 86 2683 3.75% 139 4310 4.83%
13 9 280 0.38% 5 178 0.36% 6 193 0.27% 28 881 0.99%
14 33 1028 1.40% 30 943 1.90% 31 962 1.34% 45 1408 1.58%
15 101 3142 4.29% 67 2092 4.22% 100 3103 4.33% 113 3507 3.93%
16 98 3046 4.16% 75 2354 4.74% 76 2375 3.32% 106 3293 3.69%
17 103 3193 4.36% 102 3165 6.38% 102 3164 4.42% 90 2779 3.11%
18 146 4534 6.19% 144 4467 9.00% 145 4501 6.28% 123 3798 4.25%
19 140 4342 5.92% 138 4289 8.64% 139 4309 6.01% 119 3674 4.11%
20 113 3516 4.80% 111 3465 6.98% 112 3488 4.87% 87 2703 3.03%
21 111 3444 4.70% 109 3389 6.83% 109 3409 4.76% 136 4207 4.71%
22 289 8968 12.24% 144 4494 9.06% 288 8936 12.47% 358 11098 12.43%
23 141 4400 6.00% 140 4367 8.80% 141 4376 6.11% 258 7992 8.95%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 48441 66.09% 36611 41.00% /
2 224 0.31% 7360 8.24% /webalizer/usage_200804.html
3 65 0.09% 4486 5.02% /webalizer/usage_200803.html
4 58 0.08% 6544 7.33% /webalizer/usage_200805.html
5 55 0.08% 262 0.29% /webalizer/
6 50 0.07% 119 0.13% /modlogan/
7 25 0.03% 51 0.06% /modlogan/m_usage_200803_000_000.html
8 23 0.03% 70 0.08% /modlogan/m_usage_200805_000_000.html
9 21 0.03% 91 0.10% /modlogan/m_usage_200803_001_002.html
10 21 0.03% 46 0.05% /modlogan/m_usage_200804_000_000.html
11 19 0.03% 32 0.04% /modlogan/m_usage_200803_002_004.html
12 18 0.02% 4 0.00% /icons/folder.gif
13 17 0.02% 4 0.00% /icons/back.gif
14 17 0.02% 27 0.03% /modlogan/m_usage_200803_003_003.html
15 17 0.02% 23 0.03% /modlogan/m_usage_200803_004_002.html
16 17 0.02% 32 0.04% /modlogan/m_usage_200804_004_001.html
17 16 0.02% 2 0.00% /icons/blank.gif
18 16 0.02% 94 0.10% /modlogan/m_usage_200803_002_002.html
19 16 0.02% 40 0.05% /modlogan/m_usage_200803_004_001.html
20 16 0.02% 8 0.01% /modlogan/modlogan.css
21 15 0.02% 32 0.04% /modlogan/m_usage_200803_002_001.html
22 15 0.02% 70 0.08% /modlogan/m_usage_200803_003_001.html
23 15 0.02% 30 0.03% /modlogan/m_usage_200803_004_003.html
24 15 0.02% 76 0.08% /modlogan/m_usage_200803_004_004.html
25 15 0.02% 87 0.10% /modlogan/m_usage_200804_000_001.html
26 14 0.02% 71 0.08% /modlogan/m_usage_200804_000_002.html
27 14 0.02% 87 0.10% /modlogan/m_usage_200804_001_001.html
28 14 0.02% 45 0.05% /modlogan/m_usage_200804_002_001.html
29 13 0.02% 74 0.08% /modlogan/m_usage_200803_000_001.html
30 13 0.02% 64 0.07% /modlogan/m_usage_200803_000_002.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 48441 66.09% 36611 41.00% /
2 224 0.31% 7360 8.24% /webalizer/usage_200804.html
3 58 0.08% 6544 7.33% /webalizer/usage_200805.html
4 65 0.09% 4486 5.02% /webalizer/usage_200803.html
5 55 0.08% 262 0.29% /webalizer/
6 50 0.07% 119 0.13% /modlogan/
7 16 0.02% 94 0.10% /modlogan/m_usage_200803_002_002.html
8 21 0.03% 91 0.10% /modlogan/m_usage_200803_001_002.html
9 15 0.02% 87 0.10% /modlogan/m_usage_200804_000_001.html
10 14 0.02% 87 0.10% /modlogan/m_usage_200804_001_001.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 48441 66.09% 1080 76.70% /
2 58 0.08% 40 2.84% /webalizer/usage_200805.html
3 55 0.08% 30 2.13% /webalizer/
4 65 0.09% 28 1.99% /webalizer/usage_200803.html
5 50 0.07% 19 1.35% /modlogan/
6 224 0.31% 14 0.99% /webalizer/usage_200804.html
7 25 0.03% 13 0.92% /modlogan/m_usage_200803_000_000.html
8 23 0.03% 12 0.85% /modlogan/m_usage_200805_000_000.html
9 21 0.03% 11 0.78% /modlogan/m_usage_200804_000_000.html
10 21 0.03% 10 0.71% /modlogan/m_usage_200803_001_002.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 48441 66.09% 1069 75.98% /
2 58 0.08% 40 2.84% /webalizer/usage_200805.html
3 55 0.08% 32 2.27% /webalizer/
4 65 0.09% 29 2.06% /webalizer/usage_200803.html
5 50 0.07% 25 1.78% /modlogan/
6 25 0.03% 13 0.92% /modlogan/m_usage_200803_000_000.html
7 21 0.03% 11 0.78% /modlogan/m_usage_200803_001_002.html
8 19 0.03% 11 0.78% /modlogan/m_usage_200803_002_004.html
9 21 0.03% 11 0.78% /modlogan/m_usage_200804_000_000.html
10 224 0.31% 11 0.78% /webalizer/usage_200804.html

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 19871 27.11% 19871 40.05% 15020 16.82% 8 0.48% core-vulture-out-33.telecom.by
2 16138 22.02% 16138 32.53% 12317 13.79% 1 0.06% core-vulture-out-39.telecom.by
3 5780 7.89% 0 0.00% 7603 8.51% 2 0.12% venus.os.pl
4 4422 6.03% 0 0.00% 5817 6.51% 1 0.06% dia.lunarservers.com
5 4222 5.76% 0 0.00% 5554 6.22% 1 0.06% infong288.kundenserver.de
6 3386 4.62% 3386 6.82% 2559 2.87% 1 0.06% core-vulture-out-32.telecom.by
7 2558 3.49% 0 0.00% 3365 3.77% 2 0.12% infong198.kundenserver.de
8 2558 3.49% 0 0.00% 3365 3.77% 2 0.12% s575.evanzo-server.de
9 2022 2.76% 0 0.00% 2660 2.98% 2 0.12% hs04.hosting.punkt.de
10 1251 1.71% 1251 2.52% 946 1.06% 14 0.84% argon.webhostfreaks.com
11 1222 1.67% 1222 2.46% 924 1.03% 15 0.90% fuzzy.cirtexhosting.com
12 1167 1.59% 1167 2.35% 882 0.99% 26 1.56% c2.6f.364a.static.theplanet.com
13 819 1.12% 819 1.65% 619 0.69% 11 0.66% ns71.serverquality.com
14 797 1.09% 797 1.61% 602 0.67% 7 0.42% unknown.ord.scnet.net
15 704 0.96% 704 1.42% 532 0.60% 9 0.54% king.host-care.com
16 642 0.88% 0 0.00% 962 1.08% 1 0.06% wvps212-241-200-7.vps.webfusion.co.uk
17 510 0.70% 510 1.03% 385 0.43% 7 0.42% alpha.bizarre-host.com
18 454 0.62% 454 0.92% 343 0.38% 2 0.12% torvald.linuxserverheaven.com
19 330 0.45% 330 0.67% 249 0.28% 4 0.24% dingo.hostrack.com
20 235 0.32% 176 0.35% 1465 1.64% 9 0.54% crawl-66-249-70-245.googlebot.com
21 200 0.27% 200 0.40% 4789 5.36% 1 0.06% 24-171-48-241.dhcp.stls.mo.charter.com
22 136 0.19% 0 0.00% 205 0.23% 0 0.00% 207.210.93.34
23 128 0.17% 128 0.26% 96 0.11% 65 3.90% 208.72.169.69
24 124 0.17% 0 0.00% 187 0.21% 2 0.12% ip-91-197-162-90.gorizonttelecom.ru
25 118 0.16% 111 0.22% 1144 1.28% 1 0.06% 206.83.86.2.ptr.us.xo.net
26 114 0.16% 30 0.06% 315 0.35% 64 3.84% crawl-66-249-67-99.googlebot.com
27 108 0.15% 0 0.00% 3 0.00% 0 0.00% 194.153.113.7
28 106 0.14% 57 0.11% 905 1.01% 50 3.00% crawl-66-249-73-53.googlebot.com
29 72 0.10% 69 0.14% 594 0.67% 1 0.06% 75-32-244-86.lightspeed.rbrnca.sbcglobal.net
30 72 0.10% 69 0.14% 598 0.67% 1 0.06% 82-212-179-80.teledisnet.be

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19871 27.11% 19871 40.05% 15020 16.82% 8 0.48% core-vulture-out-33.telecom.by
2 16138 22.02% 16138 32.53% 12317 13.79% 1 0.06% core-vulture-out-39.telecom.by
3 5780 7.89% 0 0.00% 7603 8.51% 2 0.12% venus.os.pl
4 4422 6.03% 0 0.00% 5817 6.51% 1 0.06% dia.lunarservers.com
5 4222 5.76% 0 0.00% 5554 6.22% 1 0.06% infong288.kundenserver.de
6 200 0.27% 200 0.40% 4789 5.36% 1 0.06% 24-171-48-241.dhcp.stls.mo.charter.com
7 2558 3.49% 0 0.00% 3365 3.77% 2 0.12% infong198.kundenserver.de
8 2558 3.49% 0 0.00% 3365 3.77% 2 0.12% s575.evanzo-server.de
9 2022 2.76% 0 0.00% 2660 2.98% 2 0.12% hs04.hosting.punkt.de
10 3386 4.62% 3386 6.82% 2559 2.87% 1 0.06% core-vulture-out-32.telecom.by

Top 30 of 321 Total Referrers
# Hits Referrer
1 13918 18.99% - (Direct Request)
2 2211 3.02% http://silkall.com/css/tmp/40/huge-black-dicks-free.php
3 2111 2.88% http://ekis.se/images/16/25/107.htm
4 2111 2.88% http://www.rombuo.com/fumetti/tmp/80/amateur-free-nude-pic-real-wife.html
5 1965 2.68% http://paypornvideo.com/
6 1925 2.63% http://videosassparade.com/
7 1917 2.62% http://bignaturals-movie.com/
8 1916 2.61% http://extremenaturals-videos.com/
9 1915 2.61% http://40inchpluspics.com/
10 1910 2.61% http://videosroundandbrown.com/
11 1907 2.60% http://mikesapartment-videos.com/
12 1907 2.60% http://milf-cruisers.info/
13 1895 2.59% http://pornstarsgalleries.net/
14 1892 2.58% http://vipcrewvideo.com/
15 1882 2.57% http://www.sunny-porn.com/
16 1874 2.56% http://hardcorenaughty.com/
17 1874 2.56% http://streetblowjobsvideos.com/
18 1867 2.55% http://bangbros-videos.com/
19 1852 2.53% http://mikeinbrazil-videos.com/
20 1845 2.52% http://porn-n.com/
21 1835 2.50% http://milfhunter-movie.com/
22 1829 2.50% http://8th-street-latinas-samples.ttfu.net/
23 1819 2.48% http://milfcruiservideos.com/
24 1816 2.48% http://welivetogether-videos.com/
25 1812 2.47% http://anal-captain-stabbin.oursamples.net/
26 1808 2.47% http://mikesapartment-2.com/
27 1805 2.46% http://milf-hunter.go-squirt.com/
28 1792 2.44% http://myfirstsexteachermovies.com/
29 1780 2.43% http://cumfiesta-movies.com/
30 779 1.06% http://rioartedigital.com/cris/tmp/18/blonde-erotic-tit.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 18.75% coastalrepair.com
2 2 12.50% coastal repair 77061
3 2 12.50% coastal repair inc.
4 2 12.50% site:www.coastalrepair.com localpickup
5 2 12.50% www.coastalrepair.com
6 1 6.25% coastal repair
7 1 6.25% coastal repair inc
8 1 6.25% intitle:index.of.repair
9 1 6.25% site:www.coastalrepair.com index3
10 1 6.25% static.logixcom.net

Top 15 of 266 Total User Agents
# Hits User Agent
1 29931 40.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10784 14.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 7970 10.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1986 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1749 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1052 1.44% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 762 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 712 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 556 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 507 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 483 0.66% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 386 0.53% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 212 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 182 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 181 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 39395 53.75% 39395 79.40% 29896 33.48% Belarus
2 12652 17.26% 7493 15.10% 21457 24.03% US Commercial
3 11649 15.89% 278 0.56% 15899 17.80% Germany
4 5787 7.90% 7 0.01% 7608 8.52% Poland
5 1807 2.47% 1570 3.16% 8231 9.22% Network
6 908 1.24% 565 1.14% 4004 4.48% Unresolved/Unknown
7 653 0.89% 11 0.02% 971 1.09% United Kingdom
8 130 0.18% 5 0.01% 317 0.35% Russian Federation
9 74 0.10% 71 0.14% 599 0.67% Belgium
10 42 0.06% 41 0.08% 32 0.04% Australia
11 35 0.05% 28 0.06% 30 0.03% United States
12 23 0.03% 23 0.05% 17 0.02% US Educational
13 17 0.02% 17 0.03% 13 0.01% Non-Profit Organization
14 16 0.02% 16 0.03% 137 0.15% Austria
15 16 0.02% 15 0.03% 12 0.01% Greece
16 14 0.02% 14 0.03% 11 0.01% Malaysia
17 12 0.02% 12 0.02% 9 0.01% USSR (former)
18 11 0.02% 10 0.02% 8 0.01% France
19 8 0.01% 4 0.01% 9 0.01% Seychelles
20 4 0.01% 4 0.01% 3 0.00% Italy
21 3 0.00% 3 0.01% 4 0.00% Canada
22 3 0.00% 3 0.01% 2 0.00% Finland
23 3 0.00% 3 0.01% 2 0.00% Japan
24 3 0.00% 3 0.01% 2 0.00% Luxembourg
25 3 0.00% 3 0.01% 2 0.00% Mexico
26 3 0.00% 3 0.01% 2 0.00% Netherlands
27 2 0.00% 2 0.00% 2 0.00% Brazil
28 2 0.00% 0 0.00% 3 0.00% Cuba
29 2 0.00% 1 0.00% 2 0.00% Latvia
30 2 0.00% 2 0.00% 2 0.00% Niue


Generated by Webalizer Version 2.01