Usage Statistics for coastalrepair.com

Summary Period: June 2008
Generated 02-Jul-2008 03:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 27985
Total Files 10854
Total Pages 27250
Total Visits 1092
Total KBytes 44125
Total Unique Sites 258
Total Unique URLs 99
Total Unique Referrers 158
Total Unique User Agents 161
. Avg Max
Hits per Hour 38 2427
Hits per Day 932 6152
Files per Day 361 5561
Pages per Day 908 6127
Visits per Day 36 99
KBytes per Day 1471 8794
Hits by Response Code
Code 200 - OK 10854
Code 206 - Partial Content 9
Code 301 - Moved Permanently 7
Code 304 - Not Modified 127
Code 400 - Bad Request 8064
Code 404 - Not Found 8924

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 73 0.26% 36 0.33% 50 0.18% 35 3.21% 26 10.08% 371 0.84%
2 6152 21.98% 52 0.48% 6127 22.48% 56 5.13% 25 9.69% 8794 19.93%
3 73 0.26% 34 0.31% 51 0.19% 29 2.66% 29 11.24% 214 0.48%
4 95 0.34% 34 0.31% 74 0.27% 32 2.93% 26 10.08% 353 0.80%
5 2597 9.28% 99 0.91% 2524 9.26% 46 4.21% 26 10.08% 3641 8.25%
6 218 0.78% 201 1.85% 178 0.65% 41 3.75% 28 10.85% 1245 2.82%
7 92 0.33% 80 0.74% 81 0.30% 18 1.65% 15 5.81% 916 2.08%
8 63 0.23% 25 0.23% 40 0.15% 36 3.30% 22 8.53% 201 0.45%
9 84 0.30% 57 0.53% 64 0.23% 36 3.30% 29 11.24% 398 0.90%
10 3528 12.61% 293 2.70% 3514 12.90% 32 2.93% 24 9.30% 4599 10.42%
11 38 0.14% 16 0.15% 24 0.09% 19 1.74% 17 6.59% 162 0.37%
12 190 0.68% 120 1.11% 159 0.58% 34 3.11% 27 10.47% 1049 2.38%
13 31 0.11% 12 0.11% 17 0.06% 17 1.56% 13 5.04% 363 0.82%
14 51 0.18% 38 0.35% 43 0.16% 18 1.65% 13 5.04% 164 0.37%
15 174 0.62% 79 0.73% 154 0.57% 32 2.93% 21 8.14% 967 2.19%
16 3941 14.08% 48 0.44% 3917 14.37% 59 5.40% 25 9.69% 5275 11.96%
17 172 0.61% 146 1.35% 155 0.57% 30 2.75% 24 9.30% 1511 3.42%
18 49 0.18% 31 0.29% 35 0.13% 24 2.20% 10 3.88% 300 0.68%
19 52 0.19% 24 0.22% 29 0.11% 27 2.47% 19 7.36% 327 0.74%
20 64 0.23% 27 0.25% 36 0.13% 34 3.11% 19 7.36% 813 1.84%
21 708 2.53% 201 1.85% 688 2.52% 48 4.40% 23 8.91% 1070 2.43%
22 2395 8.56% 2337 21.53% 2361 8.66% 99 9.07% 33 12.79% 2096 4.75%
23 5589 19.97% 5561 51.23% 5569 20.44% 46 4.21% 33 12.79% 4380 9.93%
24 81 0.29% 25 0.23% 32 0.12% 28 2.56% 22 8.53% 371 0.84%
25 84 0.30% 33 0.30% 55 0.20% 45 4.12% 32 12.40% 1043 2.36%
26 276 0.99% 253 2.33% 256 0.94% 49 4.49% 23 8.91% 754 1.71%
27 313 1.12% 292 2.69% 294 1.08% 35 3.21% 17 6.59% 549 1.24%
28 191 0.68% 164 1.51% 170 0.62% 38 3.48% 21 8.14% 557 1.26%
29 337 1.20% 306 2.82% 318 1.17% 32 2.93% 26 10.08% 458 1.04%
30 274 0.98% 230 2.12% 235 0.86% 34 3.11% 23 8.91% 1186 2.69%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 1.24% 10 308 2.84% 10 324 1.19% 14 430 0.97%
1 12 372 1.33% 11 345 3.18% 11 356 1.31% 14 412 0.93%
2 16 506 1.81% 15 453 4.17% 15 469 1.72% 22 651 1.48%
3 20 601 2.15% 18 567 5.22% 19 576 2.11% 40 1211 2.75%
4 98 2960 10.58% 16 507 4.67% 98 2940 10.79% 212 6355 14.40%
5 14 438 1.57% 13 408 3.76% 13 414 1.52% 60 1786 4.05%
6 16 506 1.81% 15 468 4.31% 16 480 1.76% 21 637 1.44%
7 45 1375 4.91% 16 503 4.63% 43 1301 4.77% 69 2061 4.67%
8 14 434 1.55% 13 398 3.67% 13 410 1.50% 15 464 1.05%
9 16 509 1.82% 16 480 4.42% 16 480 1.76% 13 404 0.92%
10 26 797 2.85% 25 762 7.02% 24 749 2.75% 35 1037 2.35%
11 120 3616 12.92% 36 1099 10.13% 119 3595 13.19% 153 4595 10.41%
12 77 2310 8.25% 27 830 7.65% 75 2276 8.35% 103 3085 6.99%
13 25 755 2.70% 21 658 6.06% 22 689 2.53% 45 1364 3.09%
14 113 3406 12.17% 15 470 4.33% 112 3385 12.42% 152 4566 10.35%
15 13 405 1.45% 11 356 3.28% 12 373 1.37% 35 1052 2.38%
16 8 244 0.87% 7 217 2.00% 7 225 0.83% 7 222 0.50%
17 93 2813 10.05% 10 321 2.96% 92 2778 10.19% 163 4880 11.06%
18 11 338 1.21% 9 298 2.75% 10 316 1.16% 12 351 0.80%
19 10 318 1.14% 9 279 2.57% 9 295 1.08% 37 1115 2.53%
20 51 1550 5.54% 9 290 2.67% 50 1515 5.56% 96 2892 6.55%
21 10 323 1.15% 9 273 2.52% 9 290 1.06% 12 371 0.84%
22 91 2740 9.79% 9 281 2.59% 90 2713 9.96% 126 3778 8.56%
23 10 322 1.15% 9 283 2.61% 10 301 1.10% 14 406 0.92%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 10134 36.21% 6900 15.64% /
2 63 0.23% 6501 14.73% /webalizer/usage_200806.html
3 61 0.22% 166 0.38% /modlogan/
4 57 0.20% 303 0.69% /webalizer/
5 29 0.10% 15 0.03% /modlogan/modlogan.css
6 25 0.09% 55 0.12% /modlogan/m_usage_200805_000_000.html
7 25 0.09% 2841 6.44% /webalizer/usage_200805.html
8 23 0.08% 3 0.01% /icons/blank.gif
9 22 0.08% 4 0.01% /icons/folder.gif
10 22 0.08% 49 0.11% /modlogan/m_usage_200804_000_000.html
11 21 0.08% 4 0.01% /icons/back.gif
12 21 0.08% 51 0.12% /modlogan/m_usage_200803_000_000.html
13 21 0.08% 1870 4.24% /webalizer/usage_200804.html
14 18 0.06% 55 0.12% /modlogan/m_usage_200806_000_000.html
15 16 0.06% 1397 3.17% /webalizer/usage_200803.html
16 14 0.05% 79 0.18% /modlogan/m_usage_200804_001_001.html
17 14 0.05% 25 0.06% /modlogan/m_usage_200804_001_004.html
18 14 0.05% 21 0.05% /modlogan/m_usage_200804_002_001.html
19 12 0.04% 23 0.05% /modlogan/m_usage_200803_004_001.html
20 12 0.04% 11 0.03% /modlogan/m_usage_200803_004_002.html
21 12 0.04% 20 0.05% /modlogan/m_usage_200804_004_001.html
22 12 0.04% 27 0.06% /modlogan/m_usage_200806_004_001.html
23 11 0.04% 13 0.03% /modlogan/m_usage_200803_002_001.html
24 11 0.04% 16 0.04% /modlogan/m_usage_200803_002_004.html
25 10 0.04% 20 0.04% /modlogan/m_usage_200803_004_003.html
26 10 0.04% 50 0.11% /modlogan/m_usage_200804_000_001.html
27 9 0.03% 35 0.08% /modlogan/m_usage_200803_004_004.html
28 9 0.03% 38 0.09% /modlogan/m_usage_200804_000_002.html
29 9 0.03% 36 0.08% /modlogan/m_usage_200804_003_001.html
30 8 0.03% 55 0.12% /modlogan/m_usage_200803_001_001.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 10134 36.21% 6900 15.64% /
2 63 0.23% 6501 14.73% /webalizer/usage_200806.html
3 25 0.09% 2841 6.44% /webalizer/usage_200805.html
4 21 0.08% 1870 4.24% /webalizer/usage_200804.html
5 16 0.06% 1397 3.17% /webalizer/usage_200803.html
6 57 0.20% 303 0.69% /webalizer/
7 61 0.22% 166 0.38% /modlogan/
8 14 0.05% 79 0.18% /modlogan/m_usage_200804_001_001.html
9 25 0.09% 55 0.12% /modlogan/m_usage_200805_000_000.html
10 18 0.06% 55 0.12% /modlogan/m_usage_200806_000_000.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 10134 36.21% 536 57.51% /
2 63 0.23% 44 4.72% /webalizer/usage_200806.html
3 57 0.20% 33 3.54% /webalizer/
4 61 0.22% 30 3.22% /modlogan/
5 25 0.09% 14 1.50% /modlogan/m_usage_200805_000_000.html
6 4 0.01% 13 1.39% *
7 21 0.08% 12 1.29% /webalizer/usage_200804.html
8 25 0.09% 12 1.29% /webalizer/usage_200805.html
9 21 0.08% 11 1.18% /modlogan/m_usage_200803_000_000.html
10 14 0.05% 11 1.18% /modlogan/m_usage_200804_002_001.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 10134 36.21% 471 53.58% /
2 63 0.23% 42 4.78% /webalizer/usage_200806.html
3 61 0.22% 35 3.98% /modlogan/
4 57 0.20% 29 3.30% /webalizer/
5 4 0.01% 13 1.48% *
6 22 0.08% 12 1.37% /modlogan/m_usage_200804_000_000.html
7 14 0.05% 11 1.25% /modlogan/m_usage_200804_002_001.html
8 25 0.09% 11 1.25% /modlogan/m_usage_200805_000_000.html
9 21 0.08% 11 1.25% /webalizer/usage_200804.html
10 25 0.09% 11 1.25% /webalizer/usage_200805.html

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 5138 18.36% 0 0.00% 6759 15.32% 22 2.01% infong288.kundenserver.de
2 3214 11.48% 0 0.00% 4228 9.58% 32 2.93% s575.evanzo-server.de
3 2904 10.38% 0 0.00% 3820 8.66% 2 0.18% tux101.hoststar.ch
4 2422 8.65% 0 0.00% 3186 7.22% 1 0.09% hs04.hosting.punkt.de
5 2422 8.65% 0 0.00% 3186 7.22% 1 0.09% venus.os.pl
6 1636 5.85% 1636 15.07% 1237 2.80% 8 0.73% www44.yourdnshost.com
7 1172 4.19% 1172 10.80% 886 2.01% 5 0.46% c2.6f.364a.static.theplanet.com
8 1077 3.85% 1077 9.92% 814 1.84% 7 0.64% fuzzy.cirtexhosting.com
9 1008 3.60% 1008 9.29% 762 1.73% 7 0.64% torvald.linuxserverheaven.com
10 983 3.51% 983 9.06% 743 1.68% 5 0.46% 204.14.110.100
11 794 2.84% 794 7.32% 600 1.36% 9 0.82% dingo.hostrack.com
12 708 2.53% 708 6.52% 535 1.21% 17 1.56% king.host-care.com
13 448 1.60% 448 4.13% 339 0.77% 24 2.20% unknown.ord.scnet.net
14 404 1.44% 404 3.72% 305 0.69% 15 1.37% alpha.bizarre-host.com
15 389 1.39% 389 3.58% 0 0.00% 11 1.01% 220-192-124-91.pool.ukrtel.net
16 245 0.88% 245 2.26% 0 0.00% 5 0.46% 51-204-124-91.pool.ukrtel.net
17 232 0.83% 232 2.14% 0 0.00% 5 0.46% 64-192-124-91.pool.ukrtel.net
18 171 0.61% 89 0.82% 722 1.64% 86 7.88% crawl-66-249-67-124.googlebot.com
19 133 0.48% 133 1.23% 101 0.23% 7 0.64% argon.webhostfreaks.com
20 127 0.45% 88 0.81% 843 1.91% 1 0.09% host-85-27-97-123.brutele.be
21 92 0.33% 92 0.85% 70 0.16% 4 0.37% cpe000d8896bcb7-cm00137189e3d0.cpe.net.cable.rogers.com
22 68 0.24% 20 0.18% 230 0.52% 38 3.48% crawl-66-249-67-225.googlebot.com
23 67 0.24% 39 0.36% 1672 3.79% 33 3.02% crawl-66-249-67-69.googlebot.com
24 62 0.22% 62 0.57% 0 0.00% 4 0.37% 67-206-124-91.pool.ukrtel.net
25 57 0.20% 20 0.18% 892 2.02% 30 2.75% msnbot-65-55-105-132.search.msn.com
26 55 0.20% 23 0.21% 129 0.29% 28 2.56% msnbot-65-55-105-119.search.msn.com
27 54 0.19% 0 0.00% 81 0.18% 0 0.00% host166-49-static.186-82-b.business.telecomitalia.it
28 53 0.19% 53 0.49% 44 0.10% 15 1.37% host-87-103-184-59.pppoe.omsknet.ru
29 51 0.18% 51 0.47% 666 1.51% 1 0.09% 38.100.41.112
30 44 0.16% 10 0.09% 67 0.15% 24 2.20% msnbot-65-55-105-131.search.msn.com

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5138 18.36% 0 0.00% 6759 15.32% 22 2.01% infong288.kundenserver.de
2 3214 11.48% 0 0.00% 4228 9.58% 32 2.93% s575.evanzo-server.de
3 2904 10.38% 0 0.00% 3820 8.66% 2 0.18% tux101.hoststar.ch
4 2422 8.65% 0 0.00% 3186 7.22% 1 0.09% hs04.hosting.punkt.de
5 2422 8.65% 0 0.00% 3186 7.22% 1 0.09% venus.os.pl
6 67 0.24% 39 0.36% 1672 3.79% 33 3.02% crawl-66-249-67-69.googlebot.com
7 1636 5.85% 1636 15.07% 1237 2.80% 8 0.73% www44.yourdnshost.com
8 24 0.09% 12 0.11% 942 2.13% 11 1.01% server204-184.live-servers.net
9 57 0.20% 20 0.18% 892 2.02% 30 2.75% msnbot-65-55-105-132.search.msn.com
10 1172 4.19% 1172 10.80% 886 2.01% 5 0.46% c2.6f.364a.static.theplanet.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 10084 36.03% - (Direct Request)
2 1211 4.33% http://blackhammerforge.com/images/tmp/9/ass-black-info-phat-pic-remember.php
3 1211 4.33% http://la-palma24.net/formulario-casas/tmp/49/957.htm
4 1211 4.33% http://ppbg.headoff.com/e107_themes/crahan/tmp/35/232.htm
5 1211 4.33% http://www.copenhagenbb.dk/ready3/scc/tmp/67/907.htm
6 1211 4.33% http://www.marksoft.co.yu/kale/tmp/71/black-lesbian-orgy.php
7 719 2.57% http://upg.su/images/icons/tmp/13/3d-bdsm-comic.php
8 681 2.43% http://cheating-mommies.bbwgold.net/
9 681 2.43% http://gangbangsquad-review.info/
10 649 2.32% http://twink-clinic.freegayfiles.com/
11 647 2.31% http://www.blackpornstar.biz/black-porn/
12 644 2.30% http://bare-foot-maniac-tiffany.barefootmaniacs-review.com/
13 635 2.27% http://big-tit-patrol.bigtitpatrol2.com/
14 631 2.25% http://bang-my-wife.bangbang.ws/
15 628 2.24% http://ass-parade.amazinganal2.com/
16 627 2.24% http://www.mrcameltoe-review.com/
17 626 2.24% http://bigtitsroundasses-review.net/
18 619 2.21% http://lesbian-porn.lesbianterm.com/
19 616 2.20% http://monster-cock-free-video-clip.monstersofcock-review.net/
20 615 2.20% http://milflessons-review.com/milflessons-adrianna.html
21 606 2.17% http://www.jpendl.com/pdf/tmp/81/570.htm
22 396 1.42% http://upg.su/images/icons/tmp/68/crossed-leg.php
23 241 0.86% http://www.christmascard.com.au/calendars/images/tmp/16/621.htm
24 117 0.42% http://affcore.com/
25 115 0.41% http://my-free-download.com/computing-and-internet.html
26 113 0.40% http://ddpmall.com/Business_to_Business/Business_to_Business.html
27 111 0.40% http://lastmall.com/popularlistings.html
28 110 0.39% http://downloadable-products.com/money-and-employment.html
29 110 0.39% http://rnproducts.com/newproducts.html
30 108 0.39% http://cbwatch.com/newproducts.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% coastal repair
2 1 50.00% tool repair

Top 15 of 161 Total User Agents
# Hits User Agent
1 8394 29.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8050 28.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 524 1.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 412 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 288 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 287 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 167 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 146 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 92 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
10 89 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 78 0.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 51 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 50 0.18% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1
14 49 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 48 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10793 38.57% 16 0.15% 14188 32.15% Germany
2 8201 29.30% 7557 69.62% 11030 25.00% US Commercial
3 2905 10.38% 0 0.00% 3822 8.66% Switzerland
4 2458 8.78% 34 0.31% 3579 8.11% Poland
5 1862 6.65% 1702 15.68% 6165 13.97% Network
6 1410 5.04% 1304 12.01% 3633 8.23% Unresolved/Unknown
7 128 0.46% 88 0.81% 843 1.91% Belgium
8 67 0.24% 65 0.60% 176 0.40% Russian Federation
9 55 0.20% 1 0.01% 82 0.19% Italy
10 33 0.12% 32 0.29% 299 0.68% Spain
11 31 0.11% 30 0.28% 274 0.62% Netherlands
12 8 0.03% 8 0.07% 6 0.01% Canada
13 8 0.03% 4 0.04% 9 0.02% Seychelles
14 7 0.03% 7 0.06% 5 0.01% United States
15 6 0.02% 5 0.05% 4 0.01% India
16 2 0.01% 2 0.02% 1 0.00% Brazil
17 2 0.01% 2 0.02% 2 0.00% Turkey
18 2 0.01% 0 0.00% 3 0.01% United Kingdom
19 1 0.00% 1 0.01% 1 0.00% Argentina
20 1 0.00% 1 0.01% 1 0.00% Australia
21 1 0.00% 1 0.01% 1 0.00% China
22 1 0.00% 1 0.01% 1 0.00% Ecuador
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 1 0.01% 0 0.00% Mexico
25 1 0.00% 1 0.01% 1 0.00% Malaysia


Generated by Webalizer Version 2.01